Descendance - Offspring Xcalibur von der Ischlerbahn: Children in the database: 97 results - Descendance: 97 réponses | ||||
A Fairy Tale della Villa Mussoni | 2013 | |||
A Regal Treasure Della Villa Mussoni | 2013 | |||
Allegra della Villa Mussoni | 09-08-2013 | |||
Amazing Grace von der Ischlerbahn | 26-01-2015 | |||
Cea carrier | ||||
MDR1 (+/+) by parentage | ||||
Androma Absolutely Fabulous | 26-03-2017 | |||
Androma Always And Forever | 26-03-2017 | |||
Androma Amazing Grace | 26-03-2017 | |||
Androma Amulet Of Luck | 26-03-2017 | |||
Androma An Original Man | 26-03-2017 | |||
Androma Arabesque Nights | 26-03-2017 | |||
Androma Arabian Night | 26-03-2017 | |||
Androma Atlantic Ocean at Ruf-Clan (Ch) | 26-03-2017 | |||
Cea/Pra/Kat frei, HD B - Alpensieger 2018. Europasieger 2019, Luxemburger Champion | ||||
MDR1 (+/-) CEA (+/-) | ||||
Androma Aurora Borealis | 26-03-2017 | |||
Androma Samurai Nights | 18-11-2013 | |||
MDR1 (+/-) by parentage CEA (+/-) | ||||
Androma Sapphire Diamond | 18-11-2013 | |||
MDR1 (+/-) by parentage | ||||
Androma Shakin All Over | 18-11-2013 | |||
MDR1 (+/-) by parentage | ||||
Androma Shimmering Ice | 18-11-2013 | |||
MDR1 (+/-) by parentage | ||||
Androma Silk Ribbons | 18-11-2013 | |||
MDR1 (+/-) by parentage | ||||
Androma Snowflake | 18-11-2013 | |||
MDR1 (+/-) by parentage | ||||
Androma Sparkling Blue | 18-11-2013 | |||
HD A | ||||
MDR1 (+/-) by parentage CEA (+/-) | ||||
Androma Stairway To Heaven | 18-11-2013 | |||
HD A | ||||
MDR1 (+/-) by parentage CEA (+/-) | ||||
Anima Della Villa Mussoni | 2013 | |||
Candyman of Woodquarter | 21-05-2012 | |||
Cea frei - | ||||
MDR1 (+/+) | ||||
Caramel of Woodquarter | 21-05-2012 | |||
Cea frei - | ||||
MDR1 (+/+) | ||||
Chippolino of Woodquarter | 21-05-2012 | |||
Cea frei - | ||||
MDR1 (+/+) | ||||
Cimba of Woodquarter | 21-05-2012 | |||
Cea frei - | ||||
MDR1 (+/-) | ||||
Cimbaly of Woodquarter | 21-05-2012 | |||
Cea frei - | ||||
MDR1 (+/+) | ||||
Coleen of Woodquarter | 21-05-2012 | |||
Cea frei - | ||||
MDR1 (+/-) | ||||
Coockie of Woodquarter | 21-05-2012 | |||
Cea frei - | ||||
MDR1 (+/+) | ||||
Daydream von der Ischlerbahn | 2012 | |||
MDR1 (+/+) CEA (+/-) | ||||
Daylight von der Ischlerbahn | 2012 | |||
MDR1 (+/+) by parentage | ||||
Faya Black Fredina Agi | 14-12-2012 | |||
MDR1 (+/+) by parentage DM (+/+) by parentage | ||||
Fill Black Fredina Agi | 14-12-2012 | |||
MDR1 (+/+) by parentage DM (+/+) by parentage | ||||
Forgotten Charm von der Ischlerbahn (Ch) | 26-10-2011 | |||
Cea/Pra/Kat frei, HD A, DNA profil ISAG 2006, CZ JCh, CZ Ch | ||||
MDR1 (+/+) DM (+/+) JRD (+/+) CEA (+/-) | ||||
Francis Blue Fredina Agi | 14-12-2012 | |||
MDR1 (+/+) by parentage DM (+/+) by parentage | ||||
Frank Black Fredina Agi | 14-12-2012 | |||
MDR1 (+/+) by parentage DM (+/+) by parentage | ||||
Frederick Blue Fredina Agi | 14-12-2012 | |||
MDR1 (+/+) by parentage DM (+/+) by parentage | ||||
Fredy Black Fredina Agi (Ch) | 14-12-2012 | |||
HD B/B, ED 0/0 | ||||
MDR1 (+/+) by parentage DM (+/+) by parentage CEA (+/-) | ||||
Gaya Blue Z Dančí Louky (Ch) | 28-04-2014 | |||
Cea/Pra/Kat free, ZVOP (herding test) | ||||
MDR1 (+/+) by parentage DM (+/+) by parentage CEA (+/-) | ||||
Gejša Černá Diana Z Dančí Louky | 28-04-2014 | |||
Cea/Pra/Kat free, HD B, ZVOP (herding test), IPD (Inflammatory pulmonary disease) N/N | ||||
MDR1 (+/+) by parentage DM (+/+) by parentage CEA (-/-) | ||||
Gek in Black Z Dančí Louky | 28-04-2014 | |||
HD A, ZVOP (herding test) | ||||
MDR1 (+/+) DM (+/+) by parentage JRD (+/+) CEA (+/+) | ||||
Gerry Black Z Dančí Louky | 28-04-2014 | |||
Cea/Pra/Kat free, HD A, ZVOP (herding test), ZOP, ZZO | ||||
MDR1 (+/+) by parentage DM (+/+) by parentage JRD (+/+) CEA (+/-) | ||||
Gladstone of Red-Moon Rising | 16-05-2012 | |||
HD A/A, DNA Profil ISAG 2006 | ||||
MDR1 (+/-) by parentage CEA (+/+) | ||||
Greis Blue Z Dančí Louky | 28-04-2014 | |||
Cea/Pra/Kat free, ZVOP | ||||
MDR1 (+/+) by parentage DM (+/+) by parentage CEA (+/-) | ||||
Hot Blue Love of Red-Moon Rising | 16-05-2012 | |||
MDR1 (+/-) by parentage DM (+/-) CEA (+/-) PRA (+/+) | ||||
Jamaica Rum von der Ischlerbahn | 20-07-2012 | |||
Jet Black von der Ischlerbahn | 20-07-2012 | |||
Joy Ride von der Ischlerbahn | 20-07-2012 | |||
Kalahari Desert von der Ischlerbahn | 21-07-2012 | |||
Kelly's Song von der Ischlerbahn | 20-09-2016 | |||
MDR1 (+/+) CEA (+/+) | ||||
King of Hearts von der Ischlerbahn | 20-09-2016 | |||
MDR1 (+/+) CEA (+/-) | ||||
Kiss me Kate von der Ischlerbahn | 20-09-2016 | |||
MDR1 (+/+) CEA (+/+) | ||||
Kisses for Heidi von der Ischlerbahn | 20-09-2016 | |||
MDR1 (+/+) CEA (+/-) | ||||
Klassik Cognac von der Ischlerbahn | 20-09-2016 | |||
MDR1 (+/+) CEA (+/+) | ||||
Knight in Satin von der Ischlerbahn | 20-09-2016 | |||
MDR1 (+/+) CEA (+/+) | ||||
Kumpel Lajos von der Ischlerbahn | 20-09-2016 | |||
HD-A2, CEA genetisch frei, CEA/PRA/Kat/Dist/MPP-frei mit 8 Wochen | ||||
MDR1 (+/+) CEA (+/+) | ||||
Misty Morning von der Ischlerbahn | 22-10-2012 | |||
Mona von Rottenstein (Ch) | 26-08-2014 | |||
Morgan von Rottenstein | 26-08-2014 | |||
Nessiata Blue Dream von der Ischlerbahn | 30-03-2013 | |||
MDR1 (+/+) by parentage | ||||
New Flame Burning von der Ischlerbahn | 29-04-2017 | |||
Nikita's Song von der Ischlerbahn | 29-04-2017 | |||
Olympic Flame von der Ischlerbahn | 04-04-2013 | |||
MDR1 (+/+) CEA (+/+) | ||||
Omar Sharif von der Ischlerbahn | 04-04-2013 | |||
CEA FREE testé cliniquement, HD A | ||||
MDR1 (+/-) CEA (+/+) | ||||
Pancho Sir vom Brüggener-Land | 14-04-2013 | |||
Cea/Pra/Kat free | ||||
MDR1 (+/+) DM (+/+) CEA (+/+) | ||||
Patty Lady vom Brüggener-Land | 14-04-2013 | |||
Cea/Pra/Kat free | ||||
MDR1 (+/+) DM (+/+) CEA (+/-) | ||||
Paulchen Sir vom Brüggener-Land | 14-04-2013 | |||
Cea/Pra/Kat frei | ||||
MDR1 (+/+) DM (+/+) by parentage CEA (+/+) | ||||
Pia Lady vom Brüggener-Land | 14-04-2013 | |||
MDR1 (+/+) by parentage | ||||
Piroschka Lady vom Brüggener-Land | 14-04-2013 | |||
Cea/Pra/Kat frei | ||||
MDR1 (+/+) CEA (+/+) | ||||
Popeye Sir vom Brüggener-Land | 14-04-2013 | |||
MDR1 (+/+) by parentage | ||||
Pride Percious and Perfect Fiona vom Brüggener-Land | 14-04-2013 | |||
MDR1 (+/+) by parentage | ||||
Prime Sir vom Brüggener-Land | 14-04-2013 | |||
MDR1 (+/+) by parentage | ||||
Rhapsody in Gold von der Ischlerbahn | 26-09-2013 | |||
MDR1 (+/+) by parentage | ||||
River Dance von der Ischlerbahn | 26-09-2013 | |||
MDR1 (+/+) by parentage | ||||
Sally von den Jurahügeln | 21-04-2015 | |||
Cea/Pra clear (8 weeks) | ||||
MDR1 (+/+) | ||||
Salomon von den Jurahügeln | 21-04-2015 | |||
MDR1 (+/-) CEA (+/-) PRA (+/+) | ||||
Saphira von den Jurahügeln | 21-04-2015 | |||
MDR1 (+/-) CEA (+/-) PRA (+/+) | ||||
Shanina von den Jurahügeln | 21-04-2015 | |||
Silas von den Jurahügeln | 21-04-2015 | |||
Simson von den Jurahügeln | 21-04-2015 | |||
Sirius von den Jurahügeln | 21-04-2015 | |||
Uma de Cartier von der Ischlerbahn | 01-03-2014 | |||
MDR1 (+/+) by parentage | ||||
Urte Lady vom Brüggener-Land | 17-08-2015 | |||
HD A | ||||
MDR1 (+/+) by parentage | ||||
Velvet Nights von der Ischlerbahn | 06-03-2014 | |||
MDR1 (+/+) by parentage | ||||
Venetian Dream von der Ischlerbahn | 07-03-2014 | |||
MDR1 (+/+) by parentage | ||||
Verona Nights von der Ischlerbahn | 07-03-2014 | |||
Cea/Pra/Kat free, HD A/A | ||||
MDR1 (+/+) DM (+/+) CEA (+/+) | ||||
Xero Nero von der Ischlerbahn | ||||
Yesterday's Gold vom Presseggersee | 10-08-2012 | |||
DM (+/+) by parentage | ||||
York vom Presseggersee | 10-08-2012 | |||
DM (+/+) by parentage | ||||
Youshuan vom Presseggersee | 10-08-2012 | |||
DM (+/+) by parentage | ||||
Yusucca vom Presseggersee | 10-08-2012 | |||
DM (+/+) by parentage | ||||
Zalona vom Presseggersee | 03-07-2013 | |||
DM (+/+) by parentage | ||||
Zeus vom Presseggersee | 03-07-2013 | |||
DM (+/+) by parentage | ||||
Zita vom Presseggersee | 03-07-2013 | |||
DM (+/+) by parentage | ||||
Zoe vom Presseggersee | 03-07-2013 | |||
DM (+/+) by parentage | ||||
Zorana vom Presseggersee | 2013 | |||
DM (+/+) by parentage | ||||
Zoyo vom Presseggersee | 03-07-2013 | |||
DM (+/+) by parentage | ||||
Xcalibur von der Ischlerbahn: Children in the database: 97 results - Descendance: 97 réponses |