Descendance - Offspring Silver Serenity's Maroona: Children in the database: 9 results - Descendance: 9 réponses | ||||
Maroona's Arwyn | 28-01-2021 | |||
SMOOTH COLLIE | ||||
Maroona's Aura | 28-01-2021 | |||
SMOOTH COLLIE | ||||
Maroona's Bahira | 05-07-2022 | |||
SMOOTH COLLIE - S-Lokus genotyp N/S | ||||
MDR1 (+/-) DM (+/-) | ||||
Maroona's Barolo | 05-07-2022 | |||
SMOOTH COLLIE | ||||
MDR1 (+/-) DM (+/+) | ||||
Maroona's Belio | 05-07-2022 | |||
SMOOTH COLLIE | ||||
MDR1 (+/+) DM (+/+) | ||||
Maroona's Bessy | 05-07-2022 | |||
SMOOTH COLLIE - HD A, ED 0, IPD Clear (N/N), DMS aabbCC (Low risk), MH N/N, S-Lokus genoty....... | ||||
MDR1 (+/-) DM (+/+) CEA (+/+) PRA (+/+) | ||||
Maroona's Bondo | 05-07-2022 | |||
SMOOTH COLLIE | ||||
MDR1 (+/-) DM (+/-) | ||||
Maroona's Brix | 05-07-2022 | |||
SMOOTH COLLIE | ||||
MDR1 (+/-) DM (+/-) | ||||
Maroona's Byna | 05-07-2022 | |||
SMOOTH COLLIE - S-Lokus genotyp N/S | ||||
MDR1 (+/+) DM (+/-) | ||||
Silver Serenity's Maroona: Children in the database: 9 results - Descendance: 9 réponses |