Descendance - Offspring Asan Fellow of Eternity: Children in the database: 47 results - Descendance: 47 réponses | ||||
Adella Ekscelencja | 12-02-2018 | |||
Alisya Ekscelencja | 12-02-2018 | |||
Amant Ekscelencja | 12-02-2018 | |||
Anabella Ekscelencja | 12-02-2018 | |||
Aramis Ekscelencja | 12-02-2018 | |||
Aria Ekscelencja | 12-02-2018 | |||
Branlico Antoine | 10-07-2016 | |||
DM (+/+) by parentage | ||||
Branlico Bayern | 18-04-2017 | |||
MDR1 (+/-) by parentage DM (+/+) by parentage | ||||
Branlico Be Happy | 18-04-2017 | |||
MDR1 (+/-) by parentage DM (+/+) by parentage | ||||
Branlico Best Bonus | 18-04-2017 | |||
MDR1 (+/-) by parentage DM (+/+) by parentage | ||||
Branlico Blaugrana | 18-04-2017 | |||
MDR1 (+/-) by parentage DM (+/+) by parentage | ||||
Celesta Finestra | 25-01-2017 | |||
Cesar Finestra | 25-01-2017 | |||
Cessi Finestra | 25-01-2017 | |||
Cirra Finestra | 25-01-2017 | |||
Citty Finestra | 25-01-2017 | |||
Codi Z Nizin Szkocji | 04-12-2020 | |||
Coffee Szkockie Wrzosowisko Z Nizin Szkocji | 04-12-2020 | |||
IPD (Infl pulmonary disease) WT/WT non-affected, GCS (Grey Collie Syndrome) N//N non-affec....... | ||||
MDR1 (+/+) DM (+/-) | ||||
Connie Gold Finestra | 25-01-2017 | |||
Dahlia Fellow Of Eternity | 20-08-2017 | |||
Davidoff Fellow Of Eternity | 20-08-2017 | |||
HD A/A, ED 0/0, CEA/PRA/kat. free | ||||
MDR1 (+/-) DM (+/+) | ||||
Debussy Fellow Of Eternity | 20-08-2017 | |||
Dehami's Secret Absolute Special | ||||
Dione Fellow Of Eternity | 20-08-2017 | |||
Donatello Fellow Of Eternity | 20-08-2017 | |||
Georgiana Fellow Of Eternity (Ch) | 31-01-2019 | |||
HD A/A, ED 0/0, CEA/PRA/kat. free | ||||
Jack Daniels Amnis Rhei | 01-03-2017 | |||
MDR1 (+/+) by parentage DM (+/+) by parentage | ||||
James Cook Amnis Rhei | 01-03-2017 | |||
MDR1 (+/+) by parentage DM (+/+) by parentage | ||||
Jasmine Amnis Rhei | 01-03-2017 | |||
MDR1 (+/+) by parentage DM (+/+) by parentage | ||||
Jennya Jae Amnis Rhei | 01-03-2017 | |||
MDR1 (+/+) by parentage DM (+/+) by parentage | ||||
Jewel of Amnis Rhei | 01-03-2017 | |||
MDR1 (+/+) by parentage DM (+/+) by parentage | ||||
Jingle Bell Amnis Rhei | 01-03-2017 | |||
MDR1 (+/+) by parentage DM (+/+) by parentage | ||||
Kayleen Amnis Rhei (Ch) | 06-03-2017 | |||
MDR1 (+/-) by parentage | ||||
Kenai Amnis Rhei | 06-03-2017 | |||
MDR1 (+/-) by parentage | ||||
Kendrick Amnis Rhei | 06-03-2017 | |||
MDR1 (+/-) by parentage | ||||
Kyron Amnis Rhei | 06-03-2017 | |||
MDR1 (+/-) by parentage | ||||
Lara In Pleno | 14-02-2017 | |||
Leda In Pleno | 14-02-2017 | |||
Luna In Pleno | 14-02-2017 | |||
Lupus In Pleno | 14-02-2017 | |||
Nescafé Gold Amnis Rhei | 03-10-2021 | |||
MDR1 (+/+) by parentage DM (+/+) by parentage PRA (+/+) by parentage | ||||
Nespresso Amnis Rhei | 03-10-2021 | |||
MDR1 (+/+) by parentage DM (+/+) by parentage PRA (+/+) by parentage | ||||
Nugetka Amnis Rhei | 03-10-2021 | |||
MDR1 (+/+) by parentage DM (+/+) by parentage PRA (+/+) by parentage | ||||
Vena Actis | 15-01-2016 | |||
Verva Actis | 15-01-2016 | |||
Viking Actis | 15-01-2016 | |||
Vivaldi Actis | 15-01-2016 | |||
Asan Fellow of Eternity: Children in the database: 47 results - Descendance: 47 réponses |